The best traders keep a trade journal. This one keeps itself.
Every trader who lasts looks back: what worked, what did not, what they would do differently. PremiumGuard writes that journal for you on every sync. Your closed history sits in one place, from the names that pay you down to the last leg of a single wheel, so reviewing your trades takes a scroll, not a spreadsheet.
No credit card required. Cancel anytime.
- Written for you on every sync
- From the top name down to every leg
Rewritten every time you sync a broker. Nothing to log by hand.
Start at the top: which names actually pay you.
The book opens on the widest view. Every symbol you have closed a wheel on, ranked on the one number premium can hide behind: net result. The names that earned their capital rise to the top, and the ones quietly draining the account fall to the bottom.
Stock scorecard
| # | Tier | Symbol | Cycles | Win % | Premium | Equity | Net P&L | −$6,500·+$6,500 |
|---|---|---|---|---|---|---|---|---|
| 1 | Top 1 | MSFT | 9 | 89% | +$4,120 | +$2,380 | +$6,500 | |
| 2 | Top 2 | AAPL | 11 | 82% | +$3,780 | +$920 | +$4,700 | |
| 3 | Top 3 | NVDA | 7 | 86% | +$3,240 | +$620 | +$3,860 | |
| 4 | GOOGL | 6 | 83% | +$2,110 | +$540 | +$2,650 | ||
| 5 | watch | AMD | 8 | 63% | +$2,460 | −$980 | +$1,480 | |
| 6 | SOFI | 5 | 60% | +$1,240 | −$360 | +$880 | ||
| 7 | Bottom 3 | RIVN | 6 | 50% | +$1,180 | −$1,760 | −$580 | |
| 8 | Bottom 2 flag | PLTR | 7 | 43% | +$1,560 | −$2,740 | −$1,180 | |
| 9 | Bottom 1 | PYPL | 4 | 25% | +$680 | −$3,020 | −$2,340 |
Drill in: every wheel you have closed, one by one.
Open a name and the book turns to its cycles. Each finished wheel is a single row: when it opened and closed, the days it ran, the premium and the equity it left you, and the net that settles it. This is the exact history the scorecard is built from.
Cycles
| Symbol | Type | Opened | Closed | Days | Premium | Equity | Net P&L | Yield | Ann. | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Wheel | Apr 3 | May 11 | 38 | +$540 | +$700 | +$1,240 | 3.04% | 29.2% | Win |
| AAPL | Wheel | Apr 10 | May 6 | 26 | +$470 | +$180 | +$650 | 3.32% | 46.5% | Win |
| NVDA | Wheel | Mar 28 | May 2 | 35 | +$610 | −$120 | +$490 | 2.25% | 23.5% | Win |
| AMD | Zero-dur | Apr 22 | May 9 | 17 | +$180 | $0 | +$180 | 1.61% | 34.5% | Win |
| SOFI | Wheel | Apr 1 | May 8 | 37 | +$240 | +$60 | +$300 | 8.82% | 87.0% | Win |
| PLTR | Wheel | Mar 20 | May 5 | 46 | +$310 | −$720 | −$410 | −10.79% | −85.6% | Loss |
| PYPL | Wheel | Mar 15 | Apr 30 | 46 | +$260 | −$540 | −$280 | −4.12% | −32.7% | Loss |
| Totals · 7 closed | +$2,610 | −$440 | +$2,170 | 71% win | ||||||
All the way down: open a wheel and every leg is there.
This is the most granular page in the book. Open a closed cycle and its whole life is reconciled on one screen: the premium it earned, the shares it moved, the capital it tied up, the yield that produced, and every trade that built it, in order. Nothing rounded, nothing left out.
MSFT
wheel Win| Date | Action | Exp. | Strike / Price | Qty | Price | Amount | Running premium |
|---|---|---|---|---|---|---|---|
| Apr 3 | Sell to open · Put | Apr 18 | $408 | 1 | $1.80 | +$180 | +$180 |
| Apr 18 | Assigned · Put | · | $408 | 1 | · | · | +$180 |
| Apr 18 | Buy | · | $408 | 100 | $408 | −$40,800 | +$180 |
| Apr 18 | Sell to open · Call | Apr 25 | $410 | 1 | $1.50 | +$150 | +$330 |
| Apr 25 | Buy to close · Call | · | $410 | 1 | $0.40 | −$40 | +$290 |
| Apr 25 | Sell to open · Call | May 9 | $415 | 1 | $2.50 | +$250 | +$540 |
| May 11 | Called away · Call | · | $415 | 100 | $415 | +$41,500 | +$540 |
A review that turns into your next trade.
The journal is only worth keeping if it changes something. Read top to bottom, it answers the three questions every review comes down to, and hands you the lesson for the cycle you open next.
The names at the top of the board earned their capital. That is where to keep selling, and where a little more size may be justified.
A red name is a decision to revisit: a strike set too low, or a stock you did not really want to be assigned on.
Read the pattern behind your winners and your losers, and carry it into the cycle you open tomorrow. The call stays yours.
Start reviewing your trades like a professional.
Connect a broker and every wheel you have ever closed backfills into one trade journal: ranked by name, listed cycle by cycle, and traced leg by leg. Read your own history before day 14. If it does not sharpen the next trade you put on, cancel and pay nothing.
- Written for you on every sync
- From the top name to every leg
- Read-only broker access
- Cancel anytime